Texas Instruments
BQ294700DSGR
BQ294700DSGR
Regular price
$0.13 USD
Regular price
Sale price
$0.13 USD
Unit price
per
Couldn't load pickup availability
BQ294700DSGR Texas Instruments - Yeehing Electronics
Lithium-ion protection for accurate cell-by-cell voltage monitoring
Pricing (USD)
| Quantity | Unit Price |
| 1 — 99 | 0.403 |
| 100 — 249 | 0.31 |
| 250 — 999 | 0.228 |
| 1,000 + | 0.13 |
The above prices are for reference only.
Specifications
| Manufacturer | Texas Instruments |
| Product Category | Battery Management |
| RoHS | Y |
| Product | Battery Protection |
| Battery Type | Li-Ion, Li-Polymer |
| Output Voltage | 30 V |
| Output Current | 4.5 mA |
| Operating Supply Voltage | 20 V |
| Operating Supply Current | 1 uA |
| Minimum Operating Temperature | - 40 C |
| Maximum Operating Temperature | + 85 C |
| Package / Case | WSON-8 |
| Packaging | Reel |
| Series | BQ2947 |
| Brand | Texas Instruments |
| Mounting Style | SMD/SMT |
| Moisture Sensitive | Yes |
| Product Type | Battery Management |
| Factory Pack Quantity | 3000 |
| Subcategory | PMIC - Power Management ICs |
| Unit Weight | 0.000384 oz |
For more information, please refer to datasheet
Documents
| BQ294700DSGR Datasheet |
More Information
The BQ2947 family is an overvoltage monitor and protector for Li-Ion battery pack systems. Each cell is monitored independently for an overvoltage condition.
