Texas Instruments
BUF602ID
BUF602ID
Regular price
$0.66 USD
Regular price
Sale price
$0.66 USD
Unit price
per
Couldn't load pickup availability
BUF602ID Texas Instruments - Yeehing Electronics
1000MHz,Wide Bandwidth, High-Speed, Closed Loop Buffer
Pricing (USD)
| Quantity | Unit Price |
| 1 — 99 | 1.891 |
| 100 — 249 | 1.657 |
| 250 — 999 | 1.162 |
| 1,000 + | 0.66 |
The above prices are for reference only.
Specifications
| Manufacturer | Texas Instruments |
| Product Category | High Speed Operational Amplifiers |
| RoHS | Y |
| Series | BUF602 |
| Number of Channels | 1 Channel |
| SR - Slew Rate | 8 kV/us |
| Voltage Gain dB | 30 dB |
| Ib - Input Bias Current | 7 uA |
| Vos - Input Offset Voltage | 30 mV |
| Supply Voltage - Max | 12.6 V |
| Supply Voltage - Min | 2.8 V |
| Operating Supply Current | 5.8 mA |
| Minimum Operating Temperature | - 45 C |
| Maximum Operating Temperature | + 85 C |
| Mounting Style | SMD/SMT |
| Package / Case | SOT-23-5 |
| Packaging | Reel |
| Amplifier Type | Buffer Amplifiers |
| Height | 1.15 mm |
| Length | 2.9 mm |
| Product | Operational Amplifiers |
| Width | 1.6 mm |
| Brand | Texas Instruments |
| Development Kit | DEM-BUF-SO-1A |
| en - Input Voltage Noise Density | 4.9 nV/sqrt Hz |
| Moisture Sensitive | Yes |
| Operating Supply Voltage | 2.8 V to 12.6 V |
| Product Type | Op Amps - High Speed Operational Amplifiers |
| PSRR - Power Supply Rejection Ratio | 48 dB |
| Factory Pack Quantity | 250 |
| Subcategory | Amplifier ICs |
| Unit Weight | 0.000222 oz |
For more information, please refer to datasheet
Documents
| BUF602ID Datasheet |
More Information
The BUF602 is a closed-loop buffer recommended for a wide range of applications. Its wide bandwidth (1000MHz) and high slew rate (8000V/µs) make it ideal for buffering very high-frequency signals. For AC-coupled applications, an optional mid-point reference (VREF) is provided, reducing the number of external components required and the necessary supply current to provide that reference.
