Texas Instruments
INA226AIDGSR
INA226AIDGSR
Regular price
        
          $0.89 USD
        
    
        Regular price
        
          
            
              
            
          
        Sale price
      
        $0.89 USD
      
    
    
      Unit price
      
        
        
         per 
        
        
      
    
  Couldn't load pickup availability
INA226AIDGSR Texas Instruments - Yeehing Electronics
36V, 16-bit, ultra-precise i2c output current/voltage/power monitor w/alert
Pricing (USD)
| Quantity | Unit Price | 
| 1 — 99 | 2.01 | 
| 100 — 249 | 1.68 | 
| 250 — 999 | 1.21 | 
| 1,000 + | 0.89 | 
The above prices are for reference only.
Specifications
| Manufacturer | Texas Instruments | 
| Product Category | Current & Power Monitors & Regulators | 
| RoHS | Y | 
| Product | Current Monitors | 
| Supply Voltage - Max | 5.5 V | 
| Supply Voltage - Min | 2.7 V | 
| Operating Supply Current | 420 uA | 
| Minimum Operating Temperature | - 40 C | 
| Maximum Operating Temperature | + 125 C | 
| Mounting Style | SMD/SMT | 
| Package / Case | MSOP-10 | 
| Packaging | Reel | 
| Bandwidth | 7 kHz | 
| Features | Alert Function, Bi-directional, Low-side Capable | 
| Operating Temperature Range | - 40 C to + 125 C | 
| Series | INA226 | 
| Brand | Texas Instruments | 
| Input Voltage Range | 0 V to 36 V | 
| Development Kit | INA226EVM | 
| Moisture Sensitive | Yes | 
| Operating Supply Voltage | 2.7 V to 5.5 V | 
| Product Type | Current & Power Monitors & Regulators | 
| Factory Pack Quantity | 2500 | 
| Subcategory | PMIC - Power Management ICs | 
| Vos - Input Offset Voltage | 10 uV | 
| Unit Weight | 0.000836 oz | 
For more information, please refer to datasheet
Documents
| INA226AIDGSR Datasheet | 
More Information
The INA226 is a current shunt and power monitor with an I2C™- or SMBUS-compatible interface. The device monitors both a shunt voltage drop and bus supply voltage. Programmable calibration value, conversion times, and averaging, combined with an internal multiplier, enable direct readouts of current in amperes and power in watts.
