Description
REG1117A Texas Instruments - Yeehing Electronics
1-A, 15-V, linear voltage regulator from -40°C to +125°C
Pricing (USD)
Quantity | Unit Price |
1 — 99 | 2.489 |
100 — 249 | 2.055 |
250 — 999 | 1.477 |
1,000 + | 0.78 |
The above prices are for reference only.
Specifications
Manufacturer | Texas Instruments |
Product Category | LDO Voltage Regulators |
RoHS | Y |
Mounting Style | SMD/SMT |
Package / Case | SOT-223-4 |
Output Voltage | 2.5 V |
Output Current | 1 A |
Number of Outputs | 1 Output |
Polarity | Positive |
Quiescent Current | 10 mA |
Input Voltage MAX | 15 V |
Input Voltage MIN | 3.8 V |
Output Type | Fixed |
Minimum Operating Temperature | 0 C |
Maximum Operating Temperature | + 125 C |
Dropout Voltage | 1.2 V |
Series | REG1117A-25 |
Packaging | Tube |
Height | 1.6 mm |
Length | 6.5 mm |
Operating Temperature Range | 0 C to + 125 C |
Width | 3.5 mm |
Brand | Texas Instruments |
Dropout Voltage - Max | 1.1 V at 100 mA |
Voltage Regulation Accuracy | 1 % |
Ib - Input Bias Current | 4 mA |
Line Regulation | 7 mV / V |
Load Regulation | 10 mV |
Operating Supply Current | 4 mA |
Product Type | LDO Voltage Regulators |
Factory Pack Quantity | 80 |
Subcategory | PMIC - Power Management ICs |
Unit Weight | 0.003951 oz |
For more information, please refer to datasheet
Documents
REG1117A Datasheet |
More Information
The REG1117 is a family of easy-to-use three-terminal voltage regulators. The family includes a variety of fixed-and adjustable-voltage versions, two currents (800mA and 1A) and two package types (SOT-223 and DDPAK). See the chart below for available options.