Description
TAS5103DAP Texas Instruments - Yeehing Electronics
15-W stereo, 8- to 23-V supply, PWM input open loop Class-D audio amplifier
Pricing (USD)
Quantity | Unit Price |
1 — 99 | 5.1 |
100 — 249 | 4.158 |
250 — 999 | 3.268 |
1,000 + | 1.94 |
The above prices are for reference only.
Specifications
Manufacturer | Texas Instruments |
Product Category | Audio Amplifiers |
RoHS | Y |
Series | TAS5103 |
Product | Audio Amplifiers |
Class | Class-AB |
Output Power | 20 W |
Mounting Style | SMD/SMT |
Type | 2-Channel Stereo or 4-Channel Stereo |
Package / Case | HTSSOP-32 |
Audio - Load Impedance | 8 Ohms |
THD plus Noise | 0.15 % |
Supply Voltage - Max | 23 V |
Supply Voltage - Min | 8 V |
Minimum Operating Temperature | 0 C |
Maximum Operating Temperature | + 70 C |
Packaging | Reel |
Description/Function | Speaker |
Height | 1.15 mm |
Input Type | Differential |
Length | 11 mm |
Output Type | 2-Channel Stereo, 4-Channel Stereo |
Supply Type | Dual |
Width | 6.2 mm |
Brand | Texas Instruments |
Number of Channels | 4 Channel |
Shutdown | Shutdown |
Supply Current - Max | 50 mA, 10 mA |
Development Kit | TAS5102EVM |
Dual Supply Voltage | 3.3 V, 18 V |
GBP - Gain Bandwidth Product | - |
Ib - Input Bias Current | - |
Maximum Dual Supply Voltage | 3.6 V, 23 V |
Minimum Dual Supply Voltage | 3 V, 8 V |
Moisture Sensitive | Yes |
Operating Supply Current | 35 mA, 6.5 mA |
Operating Supply Voltage | 8 V to 23 V |
Output Current per Channel | - |
Output Signal Type | Differential, Single |
Pd - Power Dissipation | 600 mW |
Product Type | Audio Amplifiers |
SR - Slew Rate | - |
Factory Pack Quantity | 2000 |
Subcategory | Audio ICs |
Unit Weight | 0.006388 oz |
For more information, please refer to datasheet
Documents
TAS5103DAP Datasheet |
More Information
The TAS5102/TAS5103 are integrated stereo digital amplifier power stages with an advanced protection system. The TAS5102/TAS5103 are capable of driving an 8-Ω bridge-tied load (BTL) at up to 20 W/15 W per channel with low integrated noise at the output, low THD+N performance, and low idle power dissipation.