Texas Instruments
TL4050B25QDCKRQ1
TL4050B25QDCKRQ1
Regular price
        
          $0.41 USD
        
    
        Regular price
        
          
            
              
            
          
        Sale price
      
        $0.41 USD
      
    
    
      Unit price
      
        
        
         per 
        
        
      
    
  Couldn't load pickup availability
TL4050B25QDCKRQ1 Texas Instruments - Yeehing Electronics
2.5-V, 0.2%, 50-ppm/°C automotive precision micropower shunt voltage reference
Pricing (USD)
| Quantity | Unit Price | 
| 1 — 99 | 1.746 | 
| 100 — 249 | 1.343 | 
| 250 — 999 | 0.989 | 
| 1,000 + | 0.41 | 
The above prices are for reference only.
Specifications
| Manufacturer | Texas Instruments | 
| Product Category | Voltage References | 
| RoHS | Y | 
| Mounting Style | SMD/SMT | 
| Package / Case | SC70-5 | 
| Reference Type | Shunt Precision References | 
| Output Voltage | 2.5 V | 
| Initial Accuracy | 0.2 % | 
| Temperature Coefficient | 50 PPM / C | 
| Minimum Operating Temperature | - 40 C | 
| Maximum Operating Temperature | + 125 C | 
| Series | TL4050B25-Q1 | 
| Qualification | AEC-Q100 | 
| Packaging | Reel | 
| Description/Function | AUTOMOTIVE CATALOG PRECISION MICROPOWER SHUNT VOLTAGE REFERENCE | 
| Operating Temperature Range | - 40 C to + 125 C | 
| Brand | Texas Instruments | 
| Shutdown | No Shutdown | 
| Product Type | Voltage References | 
| Factory Pack Quantity | 3000 | 
| Subcategory | PMIC - Power Management ICs | 
| Unit Weight | 0.001058 oz | 
For more information, please refer to datasheet
Documents
 
 | TL4050B25QDCKRQ1 Datasheet | 
More Information
The TL4050-Q1 family of shunt voltage references are versatile easy-to-use references suitable for a wide array of applications. The two-terminal fixed-output device requires no external capacitors for operation and is stable with all capacitive loads. Additionally, the reference offers low dynamic impedance, low noise, and low temperature coefficient to ensure a stable output voltage over a wide range of operating currents and temperatures.
