Texas Instruments
TPS23770PWP
TPS23770PWP
Regular price
        
          $0.91 USD
        
    
        Regular price
        
          
            
              
            
          
        Sale price
      
        $0.91 USD
      
    
    
      Unit price
      
        
        
         per 
        
        
      
    
  Couldn't load pickup availability
TPS23770PWP Texas Instruments - Yeehing Electronics
Class 3 PoE PD with flyback integrated DC-DC controller & legacy UVLO threshold
Pricing (USD)
| Quantity | Unit Price | 
| 1 — 99 | 2.63 | 
| 100 — 249 | 2.305 | 
| 250 — 999 | 1.616 | 
| 1,000 + | 0.91 | 
The above prices are for reference only.
Specifications
| Manufacturer | Texas Instruments | 
| Product Category | Power Switch ICs - POE / LAN | 
| RoHS | Y | 
| Type | Powered Device - PD | 
| Standard | 802.3af | 
| Current Limit | 405 mA | 
| On Resistance - Max | 1 Ohms | 
| Operating Supply Voltage | 0 V to 67 V | 
| Minimum Operating Temperature | - 40 C | 
| Maximum Operating Temperature | + 85 C | 
| Mounting Style | SMD/SMT | 
| Package / Case | HTSSOP-20 | 
| Packaging | Reel | 
| Output Power | 12.95 W | 
| Series | TPS23770 | 
| Brand | Texas Instruments | 
| Duty Cycle - Max | 50 % | 
| Moisture Sensitive | Yes | 
| Operating Supply Current | 1.1 mA | 
| Product Type | Power Switch ICs - POE / LAN | 
| Factory Pack Quantity | 2000 | 
| Subcategory | Switch ICs | 
| Unit Weight | 0.002885 oz | 
For more information, please refer to datasheet
Documents
 
 | TPS23770PWP Datasheet | 
More Information
The TPS23750 integrates the functionality of the TPS2375 with a primary side dc/dc PWM controller. The designer can create a front-end solution for PoE-PD applications with minimum external components. The TPS23770 is identical to the TPS23750 with the exception of the undervoltage lockout turn-on voltage, which is compatible with legacy systems.
