Description
TPS3779CDRYR Texas Instruments - Yeehing Electronics
Push-pull, low-power, dual-voltage detector in a small µSON package
Pricing (USD)
Quantity | Unit Price |
1 — 99 | 1.268 |
100 — 249 | 1.047 |
250 — 999 | 0.752 |
1,000 + | 0.40 |
The above prices are for reference only.
Specifications
Manufacturer | Texas Instruments |
Product Category | Supervisory Circuits |
RoHS | Y |
Type | Voltage Detectors |
Mounting Style | SMD/SMT |
Package / Case | SON-6 |
Threshold Voltage | Adjustable |
Number of Inputs Monitored | 2 Input |
Output Type | Active Low, Push-Pull |
Minimum Operating Temperature | - 40 C |
Maximum Operating Temperature | + 125 C |
Series | TPS3779 |
Packaging | Reel |
Height | 0.6 mm |
Length | 1.5 mm |
Operating Temperature Range | - 40 C to + 125 C |
Width | 1.05 mm |
Brand | Texas Instruments |
Product Type | Supervisory Circuits |
Factory Pack Quantity | 5000 |
Subcategory | PMIC - Power Management ICs |
For more information, please refer to datasheet
Documents
TPS3779CDRYR Datasheet |
More Information
The TPS3779 and TPS3780 are a family of high-accuracy, two-channel voltage detectors with low-power and small solution size. The SENSE1 and SENSE2 inputs include hysteresis to reject brief glitches, ensuring stable output operation without false triggering. This family offers different factory-set hysteresis options of 0.5%, 1%, 5%, or 10%.