Texas Instruments
TPS92411DBVT
TPS92411DBVT
Couldn't load pickup availability
TPS92411DBVT Texas Instruments - Yeehing Electronics
Floating switch for offline AC linear direct drive of LEDs with Low Ripple current
Pricing (USD)
| Quantity | Unit Price |
| 1 — 99 | 0.865 |
| 100 — 249 | 0.665 |
| 250 — 999 | 0.49 |
| 1,000 + | 0.24 |
The above prices are for reference only.
Specifications
| Manufacturer | Texas Instruments |
| Product Category | LED Lighting Drivers |
| RoHS | Y |
| Number of Channels | 1 Channel |
| Output Current | 350 mA |
| Input Voltage | 7.5 V to 100 V |
| Operating Frequency | - |
| Supply Current - Max | 0.4 mA |
| Minimum Operating Temperature | - 40 C |
| Maximum Operating Temperature | + 150 C |
| Mounting Style | SMD/SMT |
| Package / Case | SOT-23-5 |
| Series | TPS92411 |
| Packaging | Reel |
| Features | Soft Switching |
| Operating Temperature Range | - 40 C to + 150 C |
| Output Type | Current Mode |
| Type | Linear |
| Brand | Texas Instruments |
| Topology | Flyback |
| Dimming | Forward Phase (Triac),Reverse Phase |
| Product Type | LED Lighting Drivers |
| Factory Pack Quantity | 250 |
| Subcategory | Driver ICs |
| Unit Weight | 0.000222 oz |
For more information, please refer to datasheet
Documents
| TPS92411DBVT Datasheet |
More Information
The TPS92411 is a 100-V floating MOSFET switch for use in offline LED lighting applications. The device is used in conjunction with a current regulator that can achieve a power factor greater than 0.9 to create a LED drive solution with low-ripple current. When properly designed, solution performance is comparable to traditional flyback, buck or boost-based AC/DC LED drivers. The approach requires no inductive components, thus saving size and cost. Slew-controlled low-frequency operation of the TPS92411 switches creates very little EMI. Detailed operation is described in the Application Information section.
