Description
UC2844AD8 Texas Instruments - Yeehing Electronics
30-V, 1A, 500KHz current mode PWM controller with 16V/10V UVLO 50% duty cycle, 40°C to 85°C
Pricing (USD)
Quantity | Unit Price |
1 — 99 | 1.018 |
100 — 249 | 0.783 |
250 — 999 | 0.576 |
1,000 + | 0.29 |
The above prices are for reference only.
Specifications
Manufacturer | Texas Instruments |
Product Category | Switching Controllers |
RoHS | Y |
Topology | Boost, Buck, Flyback, Forward |
Number of Outputs | 1 Output |
Switching Frequency | 450 kHz |
Duty Cycle - Max | 50 % |
Output Voltage | 4.95 V to 5.05 V |
Output Current | 1 A |
Minimum Operating Temperature | - 40 C |
Maximum Operating Temperature | + 125 C |
Mounting Style | SMD/SMT |
Package / Case | SOIC-8 |
Packaging | Reel |
Operating Temperature Range | - 40 C to + 125 C |
Series | UC2844A |
Type | Current Mode PWM Controllers |
Brand | Texas Instruments |
Fall Time | 50 ns |
Operating Supply Voltage | 30 V |
Product Type | Switching Controllers |
Rise Time | 50 ns |
Factory Pack Quantity | 2500 |
Subcategory | PMIC - Power Management ICs |
Unit Weight | 0.002561 oz |
For more information, please refer to datasheet
Documents
UC2844AD8 Datasheet |
More Information
The UCx84xA family of control devices is a pin-for-pin compatible improved version of the UCx84x family. Providing the necessary features to control current-mode or switched-mode power supplies, this family of devices has many improved features: startup current is less than 0.5 mA, oscillator discharge is trimmed to 8.3 mA, and during UVLO, the output stage can sink at least 10 mA at less than 1.2 V for VCC over 5 V.