Texas Instruments
UCC24650DBVR
UCC24650DBVR
Regular price
$0.11 USD
Regular price
Sale price
$0.11 USD
Unit price
per
Couldn't load pickup availability
UCC24650DBVR Texas Instruments - Yeehing Electronics
200-V wake-up monitor for fast transient primary-side regulation
Pricing (USD)
| Quantity | Unit Price |
| 1 — 99 | 0.459 |
| 100 — 249 | 0.312 |
| 250 — 999 | 0.241 |
| 1,000 + | 0.11 |
The above prices are for reference only.
Specifications
| Manufacturer | Texas Instruments |
| Product Category | Supervisory Circuits |
| RoHS | Y |
| Type | Voltage Monitors |
| Mounting Style | SMD/SMT |
| Package / Case | SOT-23-5 |
| Number of Inputs Monitored | 1 Input |
| Output Type | Open Drain |
| Manual Reset | No Manual Reset |
| Watchdog Timers | No Watchdog |
| Battery Backup Switching | No Backup |
| Supply Voltage - Max | 28 V |
| Minimum Operating Temperature | - 40 C |
| Maximum Operating Temperature | + 125 C |
| Series | UCC24650 |
| Packaging | Reel |
| Features | Chip Enable Gating, Negative Voltage Monitoring |
| Operating Temperature Range | - 40 C to + 125 C |
| Brand | Texas Instruments |
| Chip Enable Signals | No Chip Enable |
| Operating Supply Current | 63 uA |
| Power Fail Detection | No |
| Product Type | Supervisory Circuits |
| Factory Pack Quantity | 3000 |
| Subcategory | PMIC - Power Management ICs |
| Supply Voltage - Min | 4.5 V |
| Unit Weight | 0.000222 oz |
For more information, please refer to datasheet
Documents
| UCC24650DBVR Datasheet |
More Information
The UCC24650 is an easy-to-use secondary-side voltage monitor that periodically measures its own VDD voltage. A relative droop of 3% from the previous reading triggers a alert signal to a receiving primary-side regulation (PSR) controller. Its low-power consumption helps achieve <5-mW standby loss in many applications.
