Description
UCC2809PW-1 Texas Instruments - Yeehing Electronics
Economy primary side controller with 10V/8V UVLO, -40C to 85C
Pricing (USD)
Quantity | Unit Price |
1 — 99 | 2.707 |
100 — 249 | 2.372 |
250 — 999 | 1.663 |
1,000 + | 0.94 |
The above prices are for reference only.
Specifications
Manufacturer | Texas Instruments |
Product Category | Switching Controllers |
RoHS | Y |
Topology | Boost, Flyback, Forward |
Number of Outputs | 1 Output |
Switching Frequency | 1000 kHz |
Duty Cycle - Max | 70 % |
Output Current | 800 mA |
Minimum Operating Temperature | - 40 C |
Maximum Operating Temperature | + 85 C |
Mounting Style | SMD/SMT |
Package / Case | TSSOP-8 |
Packaging | Tube |
Height | 1.15 mm |
Length | 3 mm |
Operating Temperature Range | - 40 C to + 85 C |
Series | UCC2809-1 |
Type | Economy Primary Side PWM Controller |
Width | 4.4 mm |
Brand | Texas Instruments |
Moisture Sensitive | Yes |
Product Type | Switching Controllers |
Factory Pack Quantity | 150 |
Subcategory | PMIC - Power Management ICs |
Unit Weight | 0.001376 oz |
For more information, please refer to datasheet
Documents
UCC2809PW-1 Datasheet |
More Information
The UCC3809 family of BCDMOS economy low power integrated circuits contains all the control and drive circuitry required for off-line and isolated DC-to-DC fixed frequency current mode switching power supplies with minimal external parts count. Internally implemented circuits include undervoltage lockout featuring startup current less than 100µA, a user accessible voltage reference, logic to ensure latched operation, a PWM comparator, and a totem pole output stage to sink or source peak current. The output stage, suitable for driving N-Channel MOSFETs, is low in the off state.