Texas Instruments
UCC284DPTR-5
UCC284DPTR-5
Regular price
$2.39 USD
Regular price
Sale price
$2.39 USD
Unit price
per
Couldn't load pickup availability
UCC284DPTR-5 Texas Instruments - Yeehing Electronics
500-mA, negative, adjustable low-dropout voltage regulator from -40°C to +85°C
Pricing (USD)
| Quantity | Unit Price |
| 1 — 99 | 6.274 |
| 100 — 249 | 5.115 |
| 250 — 999 | 4.02 |
| 1,000 + | 2.39 |
The above prices are for reference only.
Specifications
| Manufacturer | Texas Instruments |
| Product Category | LDO Voltage Regulators |
| RoHS | Y |
| Mounting Style | SMD/SMT |
| Package / Case | SOIC-8 |
| Output Voltage | - 5 V |
| Output Current | 500 mA |
| Number of Outputs | 1 Output |
| Polarity | Negative |
| Quiescent Current | 250 uA |
| Input Voltage MAX | - 15 V |
| Input Voltage MIN | - 5.2 V |
| Output Type | Fixed |
| Minimum Operating Temperature | - 40 C |
| Maximum Operating Temperature | + 85 C |
| Dropout Voltage | 250 mV |
| Series | UCC284-5 |
| Packaging | Reel |
| Height | 1.58 mm |
| Length | 4.9 mm |
| Operating Temperature Range | - 40 C to + 85 C |
| Width | 3.91 mm |
| Brand | Texas Instruments |
| Dropout Voltage - Max | 500 mV at 500 mA |
| Voltage Regulation Accuracy | 2.5 % |
| Ib - Input Bias Current | 200 uA |
| Line Regulation | 10 mV |
| Load Regulation | 0.25 % |
| Moisture Sensitive | Yes |
| Product Type | LDO Voltage Regulators |
| Factory Pack Quantity | 2500 |
| Subcategory | PMIC - Power Management ICs |
| Unit Weight | 0.002561 oz |
For more information, please refer to datasheet
Documents
| UCC284DPTR-5 Datasheet |
More Information
The UCC384-x family of negative linear-series pass regulators is tailored for low-dropout applications where low-quiescent power is important. Fabricated with a BCDMOS technology ideally suited for low input-to-output differential applications, the UCC384-x passes 0.5 A while requiring only 0.2 V of input-voltage headroom. Dropout voltage decreases linearly with output current, so that dropout at 50 mA is less than 20 mV.
