Description
UCC28512DWR Texas Instruments - Yeehing Electronics
PFC/PWM Combination controllers with 16V/9.7V VCC UVLO, 6.75V/3.55V PWM UVLO and 1:1 Freq. Ratio
Pricing (USD)
Quantity | Unit Price |
1 — 99 | 3.519 |
100 — 249 | 3.083 |
250 — 999 | 2.162 |
1,000 + | 1.22 |
The above prices are for reference only.
Specifications
Manufacturer | Texas Instruments |
Product Category | Power Factor Correction - PFC |
RoHS | Y |
Switching Frequency | 500 kHz |
Minimum Operating Temperature | - 40 C |
Maximum Operating Temperature | + 105 C |
Mounting Style | SMD/SMT |
Package / Case | SOIC-20 |
Packaging | Reel |
Features | Average Current Mode, Enable, OVP |
Height | 2.35 mm |
Length | 12.8 mm |
Operating Temperature Range | - 40 C to + 105 C |
Series | UCC28512 |
Type | Power Factor Correction IC |
Width | 7.52 mm |
Brand | Texas Instruments |
Product Type | PFC - Power Factor Correction |
Factory Pack Quantity | 2000 |
Subcategory | PMIC - Power Management ICs |
Unit Weight | 0.017662 oz |
For more information, please refer to datasheet
Documents
UCC28512DWR Datasheet |
More Information
The UCC28510 series of combination PFC/PWM controllers provide complete control functionality for any off-line power system requiring compliance with the IEC100032 harmonic reduction requirements. By combining the control and drive signals for the PFC and the PWM stages into a single device, significant performance and cost benefits are gained. By managing the modulation mechanisms of the two stages (leading-edge modulation for PFC and trailing-edge modulation for PWM), the ripple current in the boost capacitor is minimized.