Texas Instruments
UCC28704DBVR-1
UCC28704DBVR-1
Couldn't load pickup availability
UCC28704DBVR-1 Texas Instruments - Yeehing Electronics
High-Efficiency Off-Line CV and CC Flyback Controller with Primary-Side Regulation (PSR)
Pricing (USD)
| Quantity | Unit Price |
| 1 — 99 | 0.815 |
| 100 — 249 | 0.627 |
| 250 — 999 | 0.462 |
| 1,000 + | 0.23 |
The above prices are for reference only.
Specifications
| Manufacturer | Texas Instruments |
| Product Category | AC/DC Converters |
| RoHS | Y |
| Mounting Style | SMD/SMT |
| Package / Case | SOT-23-6 |
| Output Voltage | 5 V |
| Output Power | - |
| Input / Supply Voltage - Min | 8.5 V |
| Input / Supply Voltage - Max | 35 V |
| Topology | Flyback |
| Switching Frequency | 85 kHz |
| Duty Cycle - Max | 99 % |
| Operating Supply Current | 2.3 mA |
| Minimum Operating Temperature | - 40 C |
| Maximum Operating Temperature | + 125 C |
| Output Current | 2 A |
| Series | UCC28704 |
| Packaging | Reel |
| Isolation | Isolated |
| Number of Outputs | 1 |
| Operating Temperature Range | - 40 C to + 125 C |
| Product | AC/DC Converters |
| Type | PWM Controller |
| Brand | Texas Instruments |
| Development Kit | - |
| Product Type | AC/DC Converters |
| Factory Pack Quantity | 3000 |
| Subcategory | PMIC - Power Management ICs |
| Unit Weight | 0.000674 oz |
For more information, please refer to datasheet
Documents
| UCC28704DBVR-1 Datasheet |
More Information
The UCC28704 Off-line flyback controller is a highly integrated, 6-pin primary-side regulated PWM controller for designing high efficiency AC-to-DC power supplies with low standby power consumption to comply with global efficiency standards. The controller has ultra-low current consumption at start-up to enable designs with <30-mW no-load input power and save standby mode energy consumption. Intelligent primary-side sensing and control enables 5% output voltage and current control without using an opto coupler or secondary-side feedback circuits.
