Description
UCC28704DBVT-1 Texas Instruments - Yeehing Electronics
High-Efficiency Off-Line CV and CC Flyback Controller with Primary-Side Regulation (PSR)
Pricing (USD)
Quantity | Unit Price |
1 — 99 | 0.978 |
100 — 249 | 0.752 |
250 — 999 | 0.554 |
1,000 + | 0.32 |
The above prices are for reference only.
Specifications
Manufacturer | Texas Instruments |
Product Category | AC/DC Converters |
RoHS | Y |
Mounting Style | SMD/SMT |
Package / Case | SOT-23-6 |
Output Voltage | - |
Output Power | - |
Input / Supply Voltage - Min | 8.5 V |
Input / Supply Voltage - Max | 35 V |
Topology | Flyback |
Switching Frequency | 85 KHz |
Duty Cycle - Max | 99 % |
Operating Supply Current | - |
Minimum Operating Temperature | - 40 C |
Maximum Operating Temperature | + 125 C |
Output Current | - |
Series | UCC28704 |
Packaging | Reel |
Isolation | Isolated |
Number of Outputs | - |
Operating Temperature Range | - 40 C to + 125 C |
Product | Flyback Controller |
Type | Flyback Controller |
Brand | Texas Instruments |
Development Kit | - |
Product Type | AC/DC Converters |
Factory Pack Quantity | 250 |
Subcategory | PMIC - Power Management ICs |
Unit Weight | 0.001270 oz |
For more information, please refer to datasheet
Documents
UCC28704DBVT-1 Datasheet |
More Information
The UCC28704 Off-line flyback controller is a highly integrated, 6-pin primary-side regulated PWM controller for designing high efficiency AC-to-DC power supplies with low standby power consumption to comply with global efficiency standards. The controller has ultra-low current consumption at start-up to enable designs with <30-mW no-load input power and save standby mode energy consumption. Intelligent primary-side sensing and control enables 5% output voltage and current control without using an opto coupler or secondary-side feedback circuits.