Description
UCC28713D Texas Instruments - Yeehing Electronics
Constant-voltage, constant-current PWM with PSR, valley switching, NTC option, and 300mV cable comp.
Pricing (USD)
Quantity | Unit Price |
1 — 99 | 1.245 |
100 — 249 | 1.029 |
250 — 999 | 0.739 |
1,000 + | 0.39 |
The above prices are for reference only.
Specifications
Manufacturer | Texas Instruments |
Product Category | AC/DC Converters |
RoHS | Y |
Mounting Style | SMD/SMT |
Package / Case | SOIC-7 |
Output Voltage | 14 V |
Input / Supply Voltage - Min | 9 V |
Input / Supply Voltage - Max | 35 V |
Topology | Flyback |
Switching Frequency | 600 Hz to 106 kHz |
Duty Cycle - Max | 42.5 % |
Operating Supply Current | 2 mA |
Minimum Operating Temperature | - 40 C |
Maximum Operating Temperature | + 125 C |
Output Current | 25 mA |
Series | UCC28713 |
Packaging | Reel |
Isolation | Isolated |
Number of Outputs | 1 Output |
Operating Temperature Range | - 40 C to + 125 C |
Type | Flyback Controller |
Brand | Texas Instruments |
Product Type | AC/DC Converters |
Factory Pack Quantity | 2500 |
Subcategory | PMIC - Power Management ICs |
Unit Weight | 0.008960 oz |
For more information, please refer to datasheet
Documents
UCC28713D Datasheet |
More Information
The UCC2871x family of flyback power supply controllers provides isolated-output Constant-Voltage (CV) and Constant-Current (CC) output regulation without the use of an optical coupler. The devices process information from the primary power switch and an auxiliary flyback winding for precise control of output voltage and current.