Texas Instruments
UCC28730DR
UCC28730DR
Couldn't load pickup availability
UCC28730DR Texas Instruments - Yeehing Electronics
Zero standby PSR flyback controller with CVCC and wake-up monitoring
Pricing (USD)
| Quantity | Unit Price |
| 1 — 99 | 1.144 |
| 100 — 249 | 0.88 |
| 250 — 999 | 0.648 |
| 1,000 + | 0.37 |
The above prices are for reference only.
Specifications
| Manufacturer | Texas Instruments |
| Product Category | AC/DC Converters |
| RoHS | Y |
| Mounting Style | SMD/SMT |
| Package / Case | SOIC-7 |
| Output Voltage | 14 V |
| Input / Supply Voltage - Min | 9 V |
| Input / Supply Voltage - Max | 35 V |
| Topology | Flyback |
| Switching Frequency | 83 kHz |
| Duty Cycle - Max | 99 % |
| Operating Supply Current | 2.1 mA |
| Minimum Operating Temperature | - 40 C |
| Maximum Operating Temperature | + 125 C |
| Output Current | 29 mA |
| Series | UCC28730 |
| Packaging | Reel |
| Isolation | Isolated |
| Number of Outputs | 1 Output |
| Operating Temperature Range | - 40 C to + 125 C |
| Product | Power Switches |
| Type | CV/CC Switcher |
| Brand | Texas Instruments |
| Product Type | AC/DC Converters |
| Factory Pack Quantity | 2500 |
| Subcategory | PMIC - Power Management ICs |
| Unit Weight | 0.008960 oz |
For more information, please refer to datasheet
Documents
| UCC28730DR Datasheet |
More Information
The UCC28730 isolated-flyback power supply controller provides Constant-Voltage (CV) and Constant-Current (CC) output regulation without the use of an optical coupler, and wake-up signal detection to improve transient response to large load steps. A minimum switching frequency of 30 Hz facilitates achieving less than 5 mW of no-load power. This device processes information from the primary power switch and an auxiliary flyback winding for precise control of output voltage and current. The wake-up monitoring works with a secondary-side alarm device such as the UCC24650 to deliver rapid response to heavy load steps using minimal output capacitance.
