Texas Instruments
UCC28742DBVR
UCC28742DBVR
Regular price
$2.06 USD
Regular price
Sale price
$2.06 USD
Unit price
per
Couldn't load pickup availability
UCC28742DBVR Texas Instruments - Yeehing Electronics
High-efficiency flyback controller with 1% output regulation accuracy
Pricing (USD)
| Quantity | Unit Price |
| 1 — 99 | 0.598 |
| 100 — 249 | 0.46 |
| 250 — 999 | 0.339 |
| 1,000 + | 2.06 |
The above prices are for reference only.
Specifications
| Manufacturer | Texas Instruments |
| Product Category | Switching Controllers |
| RoHS | Y |
| Topology | Flyback |
| Number of Outputs | 1 Output |
| Switching Frequency | 130 kHz |
| Duty Cycle - Max | 99 % |
| Input Voltage | 9 V to 35 V |
| Output Voltage | 5 V |
| Output Current | 2 A |
| Minimum Operating Temperature | - 40 C |
| Maximum Operating Temperature | + 125 C |
| Mounting Style | SMD/SMT |
| Package / Case | SOT-23-6 |
| Packaging | Reel |
| Description/Function | High-Efficiency Flyback Controller |
| Isolation | Isolated |
| Operating Temperature Range | - 40 C to + 125 C |
| Output Power | 10 W |
| Product | Off-Line Controllers |
| Series | UCC28742 |
| Brand | Texas Instruments |
| Shutdown | Shutdown |
| Development Kit | UCC28742EVM-001 |
| Operating Supply Current | 1.8 mA |
| Product Type | Switching Controllers |
| Factory Pack Quantity | 3000 |
| Subcategory | PMIC - Power Management ICs |
| Unit Weight | 0.000670 oz |
For more information, please refer to datasheet
Documents
| UCC28742DBVR Datasheet |
More Information
The UCC28742 off-line flyback controller is a highly integrated, 6-pin secondary-side regulated PWM controller for efficient AC-to-DC power supplies. It is an isolated-flyback power-supply controller that provides Constant-Voltage (CV) using an optical coupler to improve transient response to large-load steps. This device processes information from opto-coupled feedback and an auxiliary flyback winding for high-performance control of output voltage and current.
