Texas Instruments
UCC28910DR
UCC28910DR
Couldn't load pickup availability
UCC28910DR Texas Instruments - Yeehing Electronics
700V Flyback switcher with constant-voltage constant-current and primary-side control
Pricing (USD)
| Quantity | Unit Price |
| 1 — 99 | 0.977 |
| 100 — 249 | 0.807 |
| 250 — 999 | 0.579 |
| 1,000 + | 1.17 |
The above prices are for reference only.
Specifications
| Manufacturer | Texas Instruments |
| Product Category | Switching Controllers |
| RoHS | Y |
| Topology | Buck, Flyback |
| Number of Outputs | 1 Output |
| Switching Frequency | 115 kHz |
| Duty Cycle - Max | 99 % |
| Minimum Operating Temperature | - 40 C |
| Maximum Operating Temperature | + 125 C |
| Mounting Style | SMD/SMT |
| Package / Case | SOIC-7 |
| Packaging | Reel |
| Isolation | Isolated |
| Operating Temperature Range | - 40 C to + 125 C |
| Output Power | 9.5 W |
| Product | Switching Controllers |
| Series | UCC28910 |
| Brand | Texas Instruments |
| Shutdown | Shutdown |
| Moisture Sensitive | Yes |
| Product Type | Switching Controllers |
| Factory Pack Quantity | 2500 |
| Subcategory | PMIC - Power Management ICs |
| Unit Weight | 0.008960 oz |
For more information, please refer to datasheet
Documents
| UCC28910DR Datasheet |
More Information
The UCC28910 and UCC28911 are high-voltage flyback switchers that provide output voltage and current regulation without the use of an optical coupler. Both devices incorporate a 700-V power FET and a controller that process operating information from the flyback auxiliary winding and power FET to provide a precise output voltage and current control. The integrated high-voltage current source for startup that is switched off during device operation, and the controller current consumption is dynamically adjusted with load. Both enable the very low stand-by power consumption.
