Texas Instruments
UCC38085D
UCC38085D
Regular price
        
          $0.63 USD
        
    
        Regular price
        
          
            
              
            
          
        Sale price
      
        $0.63 USD
      
    
    
      Unit price
      
        
        
         per 
        
        
      
    
  Couldn't load pickup availability
UCC38085D Texas Instruments - Yeehing Electronics
Current mode push-pull PWM with prog. slope comp, 100µs soft start, 12.5/8.3 UVLO, 0°C to 70°C
Pricing (USD)
| Quantity | Unit Price | 
| 1 — 99 | 2.005 | 
| 100 — 249 | 1.656 | 
| 250 — 999 | 1.189 | 
| 1,000 + | 0.63 | 
The above prices are for reference only.
Specifications
| Manufacturer | Texas Instruments | 
| Product Category | Switching Controllers | 
| RoHS | Y | 
| Topology | Boost, Buck | 
| Number of Outputs | 2 Output | 
| Switching Frequency | 1000 kHz | 
| Duty Cycle - Max | 50 % | 
| Output Current | 1 A | 
| Minimum Operating Temperature | 0 C | 
| Maximum Operating Temperature | + 70 C | 
| Mounting Style | SMD/SMT | 
| Package / Case | SOIC-8 | 
| Packaging | Tube | 
| Operating Temperature Range | 0 C to + 70 C | 
| Series | UCC38085 | 
| Type | Current Mode PWM Controllers | 
| Brand | Texas Instruments | 
| Fall Time | 25 ns | 
| Product Type | Switching Controllers | 
| Rise Time | 25 ns | 
| Factory Pack Quantity | 75 | 
| Subcategory | PMIC - Power Management ICs | 
| Unit Weight | 0.002561 oz | 
For more information, please refer to datasheet
Documents
 
 | UCC38085D Datasheet | 
More Information
The UCC38083/4/5/6 is a family of BiCMOS pulse width modulation (PWM) controllers for dc-to-dc or off-line fixed-frequency current-mode switching power supplies. The dual output stages are configured for the push-pull topology. Both outputs switch at half the oscillator frequency using a toggle flip-flop. The dead time between the two outputs is typically 110 ns, limiting each outputs duty cycle to less than 50%.
