Texas Instruments
UCC3809P-2
UCC3809P-2
Couldn't load pickup availability
UCC3809P-2 Texas Instruments - Yeehing Electronics
Economy primary side controller with 15V/8V UVLO, 0C to 70C
Pricing (USD)
| Quantity | Unit Price |
| 1 — 99 | 2.198 |
| 100 — 249 | 1.926 |
| 250 — 999 | 1.35 |
| 1,000 + | 0.87 |
The above prices are for reference only.
Specifications
| Manufacturer | Texas Instruments |
| Product Category | Switching Controllers |
| RoHS | Y |
| Topology | Boost, Buck, Flyback, Forward |
| Number of Outputs | 1 Output |
| Switching Frequency | 1000 kHz |
| Duty Cycle - Max | 70 % |
| Output Current | 800 mA |
| Minimum Operating Temperature | 0 C |
| Maximum Operating Temperature | + 70 C |
| Mounting Style | SMD/SMT |
| Package / Case | VSSOP-8 |
| Packaging | Tube |
| Height | 0.97 mm |
| Length | 3 mm |
| Operating Temperature Range | 0 C to + 70 C |
| Series | UCC3809-2 |
| Type | Economy Primary Side PWM Controller |
| Width | 3 mm |
| Brand | Texas Instruments |
| Moisture Sensitive | Yes |
| Product Type | Switching Controllers |
| Factory Pack Quantity | 80 |
| Subcategory | PMIC - Power Management ICs |
| Unit Weight | 0.000917 oz |
For more information, please refer to datasheet
Documents
| UCC3809P-2 Datasheet |
More Information
The UCC3809 family of BCDMOS economy low power integrated circuits contains all the control and drive circuitry required for off-line and isolated DC-to-DC fixed frequency current mode switching power supplies with minimal external parts count. Internally implemented circuits include undervoltage lockout featuring startup current less than 100µA, a user accessible voltage reference, logic to ensure latched operation, a PWM comparator, and a totem pole output stage to sink or source peak current. The output stage, suitable for driving N-Channel MOSFETs, is low in the off state.
