Texas Instruments
UCC3895N
UCC3895N
Regular price
$1.66 USD
Regular price
Sale price
$1.66 USD
Unit price
per
Couldn't load pickup availability
UCC3895N Texas Instruments - Yeehing Electronics
Phase-shifted full-bridge controller with enhanced control logic, 0°C to 70°C
Pricing (USD)
| Quantity | Unit Price |
| 1 — 99 | 4.363 |
| 100 — 249 | 3.557 |
| 250 — 999 | 2.795 |
| 1,000 + | 1.66 |
The above prices are for reference only.
Specifications
| Manufacturer | Texas Instruments |
| Product Category | Switching Controllers |
| RoHS | Y |
| Topology | Boost, Buck |
| Number of Outputs | 4 Output |
| Switching Frequency | 1000 kHz |
| Duty Cycle - Max | 100 % |
| Output Current | 100 mA |
| Minimum Operating Temperature | 0 C |
| Maximum Operating Temperature | + 70 C |
| Mounting Style | Through Hole |
| Package / Case | PDIP-20 |
| Packaging | Tube |
| Height | 4.57 mm |
| Length | 24.33 mm |
| Operating Temperature Range | 0 C to + 70 C |
| Series | UCC3895 |
| Type | BiCMOS Advanced Phase Shift Resonant Controller |
| Brand | Texas Instruments |
| Development Kit | UCC3895EVM-001 |
| Operating Supply Voltage | 9 V to 16.5 V |
| Product Type | Switching Controllers |
| Factory Pack Quantity | 18 |
| Subcategory | PMIC - Power Management ICs |
| Unit Weight | 0.079719 oz |
For more information, please refer to datasheet
Documents
| UCC3895N Datasheet |
More Information
The UCC3895 is a phase-shift PWM controller that implements control of a full-bridge power stage by phase shifting the switching of one half-bridge with respect to the other. The device allows constant frequency pulse-width modulation in conjunction with resonant zero-voltage switching to provide high efficiency at high frequencies. The part is used either as a voltage-mode or current-mode controller.
