Texas Instruments
UCD90320ZWST
UCD90320ZWST
Regular price
        
          $38.40 USD
        
    
        Regular price
        
          
            
              
            
          
        Sale price
      
        $38.40 USD
      
    
    
      Unit price
      
        
        
         per 
        
        
      
    
  Couldn't load pickup availability
UCD90320ZWST Texas Instruments - Yeehing Electronics
32-Rail PMBus Power Sequencer and System Manager
Pricing (USD)
| Quantity | Unit Price | 
| 1 — 99 | 22.749 | 
| 100 — 249 | 19.871 | 
| 250 — 999 | 15.321 | 
| 1,000 + | 38.40 | 
The above prices are for reference only.
Specifications
| Manufacturer | Texas Instruments | 
| Product Category | Supervisory Circuits | 
| RoHS | Y | 
| Type | Voltage Sequencers | 
| Mounting Style | SMD/SMT | 
| Package / Case | NFBGA-169 | 
| Threshold Voltage | 3 V | 
| Number of Inputs Monitored | 32 Input | 
| Output Type | Active Low, Open Drain | 
| Manual Reset | Manual Reset | 
| Watchdog Timers | Watchdog | 
| Battery Backup Switching | No Backup | 
| Reset Delay Time | Programmable | 
| Supply Voltage - Max | 3.63 V | 
| Minimum Operating Temperature | - 40 C | 
| Maximum Operating Temperature | + 85 C | 
| Series | UCD90320 | 
| Packaging | Reel | 
| Operating Temperature Range | - 40 C to + 85 C | 
| Brand | Texas Instruments | 
| Chip Enable Signals | No Chip Enable | 
| Development Kit | UCD90320EVM-783 | 
| Moisture Sensitive | Yes | 
| Operating Supply Current | 31.4 mA | 
| Power Fail Detection | No | 
| Product Type | Supervisory Circuits | 
| Factory Pack Quantity | 250 | 
| Subcategory | PMIC - Power Management ICs | 
| Supply Voltage - Min | 3.15 V | 
| Unit Weight | 0.023171 oz | 
For more information, please refer to datasheet
Documents
 
 | UCD90320ZWST Datasheet | 
More Information
The UCD90320 device is a 32-rail PMBus™ addressable power sequencer and system manager in a compact 0.8-mm pitch BGA package.
