Texas Instruments
UCD90910RGCR
UCD90910RGCR
Regular price
$4.78 USD
Regular price
Sale price
$4.78 USD
Unit price
per
Couldn't load pickup availability
UCD90910RGCR Texas Instruments - Yeehing Electronics
10-Rail Sequencer and System Health Monitor with Integrated 10-Channel Fan Controller
Pricing (USD)
| Quantity | Unit Price |
| 1 — 99 | 9.912 |
| 100 — 249 | 8.658 |
| 250 — 999 | 6.676 |
| 1,000 + | 4.78 |
The above prices are for reference only.
Specifications
| Manufacturer | Texas Instruments |
| Product Category | Supervisory Circuits |
| RoHS | Y |
| Type | Voltage Supervisory |
| Mounting Style | SMD/SMT |
| Package / Case | VQFN-64 |
| Number of Inputs Monitored | 10 Input |
| Reset Delay Time | Programmable |
| Supply Voltage - Max | 3.6 V |
| Minimum Operating Temperature | - 40 C |
| Maximum Operating Temperature | + 125 C |
| Series | UCD90910 |
| Packaging | Reel |
| Operating Temperature Range | - 40 C to + 125 C |
| Brand | Texas Instruments |
| Development Kit | UCD90SEQ64EVM-650 |
| Moisture Sensitive | Yes |
| Operating Supply Current | 50 mA |
| Operating Supply Voltage | 3 V to 3.6 V |
| Product Type | Supervisory Circuits |
| Factory Pack Quantity | 2000 |
| Subcategory | PMIC - Power Management ICs |
| Supply Voltage - Min | 3 V |
| Unit Weight | 0.008021 oz |
For more information, please refer to datasheet
Documents
| UCD90910RGCR Datasheet |
More Information
The UCD90910 is a ten-rail I2C / PMBus addressable power-supply sequencer and system-health monitor. The device integrates a 12-bit ADC for monitoring up to 13 power-supply voltage, current, or temperature inputs.
